Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1601 | 610 | – | 4.5 | |||
| 1602 | 598 plus or minus 101 | – | 4.0 | |||
| 1603 | 596 | – | 4.0 | |||
| 1604 |
Nongshim RedForce Academy · LCK Academy Series
|
593 | – | 3.6 | ||
| 1605 | 591 plus or minus 126 | – | 4.9 | |||
| 1606 |
Eunpyeong Meditech High School · LCK Academy Series
|
580 | −10 | 4.6 | ||
| 1607 | 580 plus or minus 107 | – | 5.1 | |||
| 1608 |
Eunpyeong Meditech High School · LCK Academy Series
|
579 | – | 4.5 | ||
| 1609 |
Gamespace Genesis · HCC
|
573 plus or minus 101 | – | 4.4 | ||
| 1610 | 573 | – | 4.4 | |||
| 1611 | 571 | −100 | 4.0 | |||
| 1612 | 566 plus or minus 112 | – | 5.0 | |||
| 1613 |
Gamespace Genesis · HCC
|
564 plus or minus 101 | – | 4.4 | ||
| 1614 | 558 plus or minus 114 | – | 4.7 | |||
| 1615 |
Way Gaming Esports · LPLOL
|
548 plus or minus 110 | – | 4.2 | ||
| 1616 | 533 | – | 4.5 | |||
| 1617 | 527 | – | 4.3 | |||
| 1618 | 506 | – | 4.4 | |||
| 1619 | 504 plus or minus 126 | – | 4.7 | |||
| 1620 | 499 | +20 | 3.7 | |||
| 1621 | 498 plus or minus 100 | – | 3.5 | |||
| 1622 | 487 plus or minus 110 | – | 4.3 | |||
| 1623 | 484 plus or minus 106 | – | 4.4 | |||
| 1624 | 481 plus or minus 128 | – | 3.8 | |||
| 1625 | 481 plus or minus 110 | – | 4.6 | |||
| 1626 |
Eunpyeong Meditech High School · LCK Academy Series
|
481 | −19 | 4.0 | ||
| 1627 |
EXSAD Gaming · LPLOL
|
467 plus or minus 101 | – | 4.7 | ||
| 1628 | 439 | – | 4.0 | |||
| 1629 | 436 plus or minus 116 | – | 4.4 | |||
| 1630 | 420 plus or minus 108 | – | 3.9 | |||
| 1631 | 269 | – | 3.2 |
Players 1601–1631 of 1631 · Top 50