Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 151 | 1378 | – | 5.1 | |||
| 152 | 1376 | – | 5.5 | |||
| 153 | 1374 | – | 5.5 | |||
| 154 | 1369 | – | 4.7 | |||
| 155 |
TeamOrangeGaming · PRM
|
1367 | – | 4.0 | ||
| 156 | 1366 | – | 4.3 | |||
| 157 | 1365 | – | 4.6 | |||
| 158 | 1363 | +25 | 4.4 | |||
| 159 | 1358 | −6 | 5.8 | |||
| 160 |
Galions Sharks · LFL Division 2
|
1355 | – | 4.7 | ||
| 161 | 1350 | −20 | 4.9 | |||
| 162 | 1337 | – | 5.0 | |||
| 163 | 1330 | −46 | 4.9 | |||
| 164 | 1329 | +7 | 4.8 | |||
| 165 | 1325 | – | 4.0 | |||
| 166 |
Locked In (Dutch Team) · PRM3
|
1324 | −22 | 5.9 | ||
| 167 |
Contingent Esports · NACL
|
1324 | – | 4.3 | ||
| 168 | 1322 | −44 | 4.7 | |||
| 169 | 1321 | −44 | 5.3 | |||
| 170 | 1319 | – | 5.1 | |||
| 171 | 1318 | – | 4.5 | |||
| 172 | 1314 | – | 5.6 | |||
| 173 | 1312 | – | 6.0 | |||
| 174 | 1305 | – | 5.2 | |||
| 175 | 1303 | – | 4.4 | |||
| 176 | 1303 | +23 | 5.5 | |||
| 177 | 1300 | – | 5.7 | |||
| 178 | 1294 | – | 4.6 | |||
| 179 |
Lausanne-Sport Esports · LFL Division 2
|
1290 | – | 5.3 | ||
| 180 | 1290 | – | 5.4 | |||
| 181 | 1290 | +98 | 5.2 | |||
| 182 | 1287 | – | 4.8 | |||
| 183 | 1284 | – | 4.8 | |||
| 184 | 1282 | – | 5.2 | |||
| 185 | 1278 | – | 4.9 | |||
| 186 | 1276 | – | 5.0 | |||
| 187 |
Ancient Ones · LFL Division 2
|
1276 | – | 5.0 | ||
| 188 | 1276 | – | 4.8 | |||
| 189 | 1274 | – | 5.9 | |||
| 190 | 1272 | +42 | 5.6 | |||
| 191 |
Team High Ground · LFL Division 2
|
1268 | – | 5.0 | ||
| 192 |
T1 Esports Academy Rookies · LCK Academy Series
|
1267 | – | 4.6 | ||
| 193 | 1267 | – | 4.8 | |||
| 194 |
Hannover Esports e.V. · PRM3
|
1267 | +14 | 4.7 | ||
| 195 |
Dark Passage · TCL
|
1265 | – | 4.5 | ||
| 196 | 1259 | −86 | 5.1 | |||
| 197 | 1252 | – | 5.2 | |||
| 198 | 1243 | – | 4.6 | |||
| 199 | 1242 | – | 5.2 | |||
| 200 | 1240 | – | 4.7 | |||
| Show next 50 | ||||||
Players 151–200 of 331 · Top 50