Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 151 | 1409 | – | 4.7 | |||
| 152 | 1408 | – | 4.5 | |||
| 153 | 1407 | – | 5.9 | |||
| 154 | 1406 | – | 5.0 | |||
| 155 | 1402 | +35 | 5.1 | |||
| 156 | 1393 | – | 5.9 | |||
| 157 | 1392 | – | 5.5 | |||
| 158 | 1388 | – | 5.1 | |||
| 159 |
Ancient Ones · LFL Division 2
|
1386 | – | 5.4 | ||
| 160 | 1385 | – | 4.6 | |||
| 161 | 1382 | – | 4.8 | |||
| 162 | 1377 | – | 4.9 | |||
| 163 | 1373 | +12 | 4.5 | |||
| 164 |
CCG Esports · NACL
|
1373 | – | 4.7 | ||
| 165 |
T1 Esports Academy Rookies · LCK Academy Series
|
1373 | +6 | 5.0 | ||
| 166 | 1370 | – | 4.3 | |||
| 167 | 1368 | – | 5.9 | |||
| 168 | 1366 | – | 4.7 | |||
| 169 | 1365 | – | 4.6 | |||
| 170 | 1364 | 0 | 4.9 | |||
| 171 | 1363 | – | 5.7 | |||
| 172 | 1363 | −23 | 5.4 | |||
| 173 | 1363 | +36 | 5.8 | |||
| 174 | 1358 | – | 5.3 | |||
| 175 | 1356 plus or minus 100 | – | 5.5 | |||
| 176 |
Team High Ground · LFL Division 2
|
1355 | – | 5.3 | ||
| 177 | 1351 | – | 5.0 | |||
| 178 | 1348 | – | 5.2 | |||
| 179 | 1343 plus or minus 105 | – | 3.9 | |||
| 180 | 1343 | – | 4.9 | |||
| 181 | 1342 | +47 | 5.9 | |||
| 182 | 1340 | – | 4.9 | |||
| 183 | 1331 | – | 5.6 | |||
| 184 | 1330 | −26 | 5.3 | |||
| 185 | 1329 | – | 5.3 | |||
| 186 | 1328 | – | 4.7 | |||
| 187 | 1326 | – | 5.5 | |||
| 188 | 1325 | – | 4.9 | |||
| 189 | 1323 | – | 4.7 | |||
| 190 | 1316 | +157 | 4.9 | |||
| 191 | 1311 | – | 5.9 | |||
| 192 | 1311 | – | 5.3 | |||
| 193 | 1305 | – | 5.9 | |||
| 194 |
T1 Esports Academy Rookies · LCK Academy Series
|
1305 | +5 | 4.6 | ||
| 195 |
Disruptors · AL
|
1301 | – | 5.1 | ||
| 196 |
Zeu5 Esports · LRN
|
1297 | – | 4.8 | ||
| 197 | 1295 | – | 4.7 | |||
| 198 | 1292 | +22 | 5.2 | |||
| 199 | 1289 | – | 4.5 | |||
| 200 | 1287 | – | 5.3 | |||
| Show next 50 | ||||||
Players 151–200 of 329 · Top 50