Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 201 | 1285 | +39 | 4.9 | |||
| 202 | 1283 | – | 5.9 | |||
| 203 | 1278 | – | 4.9 | |||
| 204 | 1265 | – | 5.1 | |||
| 205 | 1262 | – | 5.3 | |||
| 206 | 1262 | – | 5.4 | |||
| 207 | 1252 | – | 4.7 | |||
| 208 | 1251 | +83 | 5.0 | |||
| 209 | 1246 | +71 | 6.4 | |||
| 210 | 1245 | – | 4.8 | |||
| 211 |
Dplus Kia Youth · LCK Academy Series
|
1243 | −23 | 4.7 | ||
| 212 | 1240 | – | 5.3 | |||
| 213 |
Caldya Esport · LFL Division 2
|
1228 | – | 4.8 | ||
| 214 |
HANJIN BRION Academy · LCK Academy Series
|
1224 | +9 | 5.3 | ||
| 215 | 1216 | – | 5.0 | |||
| 216 | 1215 | +29 | 5.3 | |||
| 217 | 1213 | – | 5.3 | |||
| 218 | 1211 | – | 5.2 | |||
| 219 | 1206 | −6 | 4.9 | |||
| 220 | 1204 | – | 4.3 | |||
| 221 | 1204 | – | 5.2 | |||
| 222 | 1204 | – | 5.0 | |||
| 223 | 1201 | +20 | 5.0 | |||
| 224 | 1189 | – | 5.7 | |||
| 225 | 1181 | – | 5.2 | |||
| 226 | 1177 | – | 4.6 | |||
| 227 | 1168 | – | 4.3 | |||
| 228 | 1162 plus or minus 100 | – | 5.1 | |||
| 229 | 1159 | −14 | 5.0 | |||
| 230 | 1159 | – | 5.0 | |||
| 231 | 1157 | – | 5.2 | |||
| 232 | 1157 | −41 | 5.3 | |||
| 233 | 1143 | – | 5.6 | |||
| 234 | 1142 | −46 | 5.1 | |||
| 235 | 1142 | – | 4.7 | |||
| 236 | 1142 plus or minus 101 | – | 4.5 | |||
| 237 | 1136 | −121 | 5.1 | |||
| 238 | 1132 | – | 4.2 | |||
| 239 | 1131 | – | 5.2 | |||
| 240 | 1116 | – | 5.3 | |||
| 241 | 1108 | – | 4.9 | |||
| 242 |
KT Rolster Academy · LCK Academy Series
|
1108 | −25 | 5.1 | ||
| 243 | 1102 | −37 | 4.7 | |||
| 244 |
DN SOOPers Academy · LCK Academy Series
|
1101 | +34 | 4.9 | ||
| 245 |
Lundqvist Lightside · NLC
|
1101 | – | 5.3 | ||
| 246 |
Bubliki · LPLOL
|
1088 | – | 5.0 | ||
| 247 | 1078 plus or minus 116 | – | 2.9 | |||
| 248 | 1076 | – | 4.7 | |||
| 249 | 1074 | – | 4.5 | |||
| 250 | 1071 | – | 5.4 | |||
| Show next 50 | ||||||
Players 201–250 of 329 · Top 50