Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 201 | 1206 | – | 5.3 | |||
| 202 | 1205 | – | 4.8 | |||
| 203 | 1202 | – | 4.7 | |||
| 204 | 1200 | – | 4.4 | |||
| 205 | 1198 | −29 | 4.3 | |||
| 206 | 1197 | – | 5.0 | |||
| 207 |
Nongshim RedForce Academy · LCK Academy Series
|
1196 | −39 | 6.0 | ||
| 208 |
The Bandits Prime · PRM3
|
1188 | −65 | 4.7 | ||
| 209 | 1188 | – | 4.9 | |||
| 210 |
Hanwha Life Esports Academy · LCK Academy Series
|
1186 | +35 | 5.7 | ||
| 211 | 1182 | – | 4.8 | |||
| 212 | 1173 | – | 6.1 | |||
| 213 | 1173 | −62 | 5.2 | |||
| 214 | 1169 | – | 5.0 | |||
| 215 | 1168 | +56 | 5.3 | |||
| 216 | 1164 | −53 | 4.8 | |||
| 217 | 1162 | – | 4.4 | |||
| 218 | 1161 | – | 4.8 | |||
| 219 | 1160 | – | 4.4 | |||
| 220 | 1160 | – | 4.9 | |||
| 221 | 1158 | – | 5.4 | |||
| 222 | 1158 | – | 4.9 | |||
| 223 | 1156 | +102 | 4.7 | |||
| 224 | 1155 | – | 5.4 | |||
| 225 | 1149 | – | 4.7 | |||
| 226 | 1146 | – | 5.1 | |||
| 227 |
DN SOOPers Academy · LCK Academy Series
|
1143 | −41 | 5.1 | ||
| 228 | 1137 | – | 5.3 | |||
| 229 | 1135 | – | 4.7 | |||
| 230 | 1129 | – | 5.0 | |||
| 231 | 1127 | +70 | 4.6 | |||
| 232 | 1125 plus or minus 116 | – | 5.1 | |||
| 233 |
Team High Ground · LFL Division 2
|
1122 | – | 4.3 | ||
| 234 | 1115 | – | 4.8 | |||
| 235 | 1110 | – | 4.5 | |||
| 236 | 1108 | +77 | 6.0 | |||
| 237 | 1103 plus or minus 110 | – | 3.9 | |||
| 238 | 1096 | – | 5.2 | |||
| 239 | 1094 | – | 4.3 | |||
| 240 | 1086 | −152 | 4.9 | |||
| 241 | 1086 | – | 4.9 | |||
| 242 | 1084 | – | 4.8 | |||
| 243 | 1081 | – | 4.8 | |||
| 244 | 1077 | −68 | 5.3 | |||
| 245 | 1075 plus or minus 100 | – | 4.6 | |||
| 246 | 1072 | – | 5.4 | |||
| 247 |
New Era Team · AL 2nd
|
1069 | −55 | 5.3 | ||
| 248 |
Crystal Rose (French Team) · LFL Division 2
|
1069 | – | 4.9 | ||
| 249 | 1068 | +110 | 5.1 | |||
| 250 | 1067 | – | 4.7 | |||
| Show next 50 | ||||||
Players 201–250 of 323 · Top 50