Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1 | 1528 | +103 | 5.8 | |||
| 2 | 1510 | – | 4.8 | |||
| 3 | 1440 | +37 | 5.5 | |||
| 4 | 1404 | +62 | 5.6 | |||
| 5 | 1392 | – | 5.1 | |||
| 6 | 1391 | +39 | 5.4 | |||
| 7 | 1371 plus or minus 112 | −86 | 4.7 | |||
| 8 | 1331 | – | 5.5 | |||
| 9 | 1249 | +34 | 5.2 | |||
| 10 | 1243 | −1 | 5.2 | |||
| 11 | 1230 | 0 | 5.0 | |||
| 12 |
The Bandits Prime · PRM3
|
1188 | −65 | 4.7 | ||
| 13 | 1173 | −62 | 5.2 | |||
| 14 | 1156 | +102 | 4.7 | |||
| 15 | 1068 | +110 | 5.1 | |||
| 16 | 1058 | −28 | 4.6 | |||
| 17 | 1056 | −82 | 4.6 | |||
| 18 | 1055 | −122 | 4.8 | |||
| 19 | 1043 | – | 4.7 | |||
| 20 | 995 | +46 | 4.2 |