Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 251 | 1788 | – | 4.9 | |||
| 252 | 1786 | −49 | 4.7 | |||
| 253 | 1785 | – | 5.0 | |||
| 254 | 1785 | – | 5.1 | |||
| 255 | 1783 | – | 4.8 | |||
| 256 | 1782 | – | 5.3 | |||
| 257 | 1780 | – | 5.3 | |||
| 258 | 1780 | – | 5.3 | |||
| 259 | 1779 | – | 5.1 | |||
| 260 | 1778 | – | 5.0 | |||
| 261 | 1777 | – | 4.7 | |||
| 262 | 1776 | – | 5.1 | |||
| 263 | 1775 | – | 4.8 | |||
| 264 | 1774 | – | 4.5 | |||
| 265 | 1772 | – | 5.0 | |||
| 266 | 1770 | – | 5.0 | |||
| 267 | 1770 | +85 | 5.0 | |||
| 268 | 1767 | – | 4.8 | |||
| 269 | 1767 | – | 4.9 | |||
| 270 | 1767 | – | 4.6 | |||
| 271 | 1765 | – | 5.6 | |||
| 272 | 1765 | – | 5.5 | |||
| 273 | 1765 | – | 4.6 | |||
| 274 | 1763 | – | 5.0 | |||
| 275 | 1762 | – | 4.9 | |||
| 276 | 1761 | – | 4.9 | |||
| 277 | 1761 | – | 4.7 | |||
| 278 | 1759 | – | 5.2 | |||
| 279 | 1758 | – | 5.1 | |||
| 280 | 1756 | – | 4.6 | |||
| 281 | 1756 | – | 5.3 | |||
| 282 | 1754 | – | 5.2 | |||
| 283 | 1754 | – | 5.5 | |||
| 284 | 1752 | – | 4.5 | |||
| 285 | 1752 | – | 5.3 | |||
| 286 | 1752 | – | 5.2 | |||
| 287 | 1751 | – | 4.8 | |||
| 288 | 1750 | – | 5.5 | |||
| 289 | 1750 | – | 5.1 | |||
| 290 |
Eintracht Spandau · PRM
|
1747 | – | 5.6 | ||
| 291 | 1746 | – | 5.0 | |||
| 292 | 1746 | – | 5.3 | |||
| 293 | 1746 | – | 5.2 | |||
| 294 | 1746 | – | 4.7 | |||
| 295 | 1746 | – | 4.9 | |||
| 296 | 1745 | – | 5.5 | |||
| 297 | 1744 | – | 5.6 | |||
| 298 | 1742 | – | 5.0 | |||
| 299 | 1741 | – | 4.5 | |||
| 300 | 1740 | – | 5.2 | |||
| Show next 50 | ||||||
Players 251–300 of 1631 · Top 50