Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 251 |
Zephyr Esport · LFL Division 2
|
1018 | – | 5.1 | ||
| 252 |
Gen.G Scholars · LCK Academy Series
|
1014 | −25 | 5.3 | ||
| 253 | 1009 | – | 5.5 | |||
| 254 | 1008 | −17 | 5.1 | |||
| 255 | 1006 | – | 4.8 | |||
| 256 | 1002 | – | 4.9 | |||
| 257 | 1001 | – | 4.6 | |||
| 258 | 1001 plus or minus 117 | – | 4.6 | |||
| 259 | 997 | +24 | 5.2 | |||
| 260 | 997 | – | 4.6 | |||
| 261 | 996 | +66 | 4.8 | |||
| 262 | 994 | – | 4.6 | |||
| 263 | 991 | – | 4.2 | |||
| 264 | 983 | – | 4.7 | |||
| 265 | 978 | – | 4.7 | |||
| 266 | 972 | – | 4.5 | |||
| 267 | 970 | – | 4.7 | |||
| 268 | 963 | – | 4.4 | |||
| 269 | 962 | – | 4.9 | |||
| 270 | 961 | – | 4.6 | |||
| 271 | 960 | −46 | 5.3 | |||
| 272 | 960 | – | 4.6 | |||
| 273 | 957 | −39 | 4.2 | |||
| 274 | 949 | – | 4.1 | |||
| 275 | 949 | – | 5.0 | |||
| 276 | 948 | – | 4.9 | |||
| 277 |
Nongshim RedForce Academy · LCK Academy Series
|
944 | +11 | 4.9 | ||
| 278 | 943 | – | 5.7 | |||
| 279 | 935 | – | 5.2 | |||
| 280 | 930 plus or minus 113 | +32 | 4.7 | |||
| 281 |
The Bandits Prime · PRM3
|
929 | −22 | 3.4 | ||
| 282 |
Definitely not washed up · EBL
|
927 plus or minus 119 | – | 4.3 | ||
| 283 | 918 | −78 | 4.5 | |||
| 284 | 915 | – | 3.9 | |||
| 285 | 914 | – | 3.9 | |||
| 286 | 905 | – | 5.0 | |||
| 287 | 905 | – | 5.6 | |||
| 288 | 902 | – | 5.5 | |||
| 289 | 901 | – | 4.9 | |||
| 290 |
Kiwoom DRX Academy · LCK Academy Series
|
897 | −9 | 5.5 | ||
| 291 | 897 | – | 5.2 | |||
| 292 |
Andromeda Gaming · HC
|
895 | – | 5.4 | ||
| 293 | 862 | – | 5.0 | |||
| 294 | 832 | +4 | 4.7 | |||
| 295 | 825 | – | 5.0 | |||
| 296 | 818 | – | 5.6 | |||
| 297 | 816 | – | 5.2 | |||
| 298 | 815 | – | 5.2 | |||
| 299 | 814 plus or minus 105 | +122 | 5.2 | |||
| 300 | 812 | – | 3.9 | |||
| Show next 50 | ||||||
Players 251–300 of 323 · Top 50