Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1 | 1562 | – | 4.7 | |||
| 2 | 1397 | – | 5.0 | |||
| 3 | 1317 | +35 | 4.6 | |||
| 4 | 1316 | −6 | 5.0 | |||
| 5 | 1298 | +38 | 5.3 | |||
| 6 | 1290 | −11 | 5.4 | |||
| 7 | 1272 | +40 | 5.2 | |||
| 8 | 1213 | +10 | 4.2 | |||
| 9 | 1211 | −125 | 4.9 | |||
| 10 | 1200 | −7 | 5.1 | |||
| 11 | 1183 | −41 | 4.4 | |||
| 12 | 1183 | −107 | 4.0 | |||
| 13 | 1090 | −14 | 5.1 | |||
| 14 | 1087 | +97 | 4.7 | |||
| 15 | 1084 | −66 | 4.4 | |||
| 16 | 1029 | +49 | 4.6 | |||
| 17 | 996 | +66 | 4.8 | |||
| 18 | 957 | −39 | 4.2 | |||
| 19 |
The Bandits Prime · PRM3
|
929 | −22 | 3.4 |