Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 251 | 1062 | −145 | 4.8 | |||
| 252 | 1038 | −51 | 4.5 | |||
| 253 |
AceGaming · PRM3
|
1034 | +47 | 4.8 | ||
| 254 | 1030 | −16 | 4.9 | |||
| 255 |
Hanwha Life Esports Academy · LCK Academy Series
|
1030 | – | 4.5 | ||
| 256 | 1022 | – | 5.2 | |||
| 257 | 1020 | – | 5.0 | |||
| 258 | 1017 | – | 5.7 | |||
| 259 | 1015 | – | 4.9 | |||
| 260 | 1015 plus or minus 121 | +63 | 4.6 | |||
| 261 |
Nongshim RedForce Academy · LCK Academy Series
|
1014 | +17 | 5.0 | ||
| 262 |
The Bandits · ROL
|
1010 | – | 4.8 | ||
| 263 | 1003 | – | 5.1 | |||
| 264 | 1002 | +14 | 5.2 | |||
| 265 |
Team Aqua ASD · LIT
|
1001 | – | 4.6 | ||
| 266 | 992 plus or minus 129 | +29 | 5.2 | |||
| 267 | 987 | −55 | 4.9 | |||
| 268 | 987 | – | 5.0 | |||
| 269 | 985 | – | 4.8 | |||
| 270 | 979 | – | 5.0 | |||
| 271 | 971 | −69 | 5.0 | |||
| 272 | 968 | – | 4.6 | |||
| 273 | 966 | – | 5.5 | |||
| 274 | 958 | – | 4.6 | |||
| 275 | 955 | – | 5.2 | |||
| 276 | 953 plus or minus 121 | +56 | 4.8 | |||
| 277 | 940 | – | 4.8 | |||
| 278 | 929 | – | 4.9 | |||
| 279 | 928 | – | 4.8 | |||
| 280 | 919 | – | 5.3 | |||
| 281 |
Kiwoom DRX Academy · LCK Academy Series
|
918 | −21 | 4.8 | ||
| 282 | 905 plus or minus 126 | – | 3.8 | |||
| 283 | 901 | – | 5.4 | |||
| 284 | 895 | – | 5.3 | |||
| 285 |
Nongshim RedForce Academy · LCK Academy Series
|
893 | – | 5.1 | ||
| 286 |
Gen.G Scholars · LCK Academy Series
|
890 | +23 | 4.8 | ||
| 287 | 887 | – | 4.3 | |||
| 288 | 880 | – | 4.8 | |||
| 289 | 871 | 0 | 4.5 | |||
| 290 | 862 plus or minus 109 | – | 6.4 | |||
| 291 |
Mind Blue eSports · BAS
|
850 | – | 4.8 | ||
| 292 |
Dominion Goblins · LPLOL
|
835 | – | 4.5 | ||
| 293 | 834 | – | 4.6 | |||
| 294 |
Onion Team · HM
|
820 plus or minus 124 | – | 5.5 | ||
| 295 |
Spartans Javelins · HCC
|
816 | – | 4.4 | ||
| 296 | 812 | – | 5.5 | |||
| 297 | 804 | −49 | 5.0 | |||
| 298 | 799 | – | 5.1 | |||
| 299 | 796 | – | 4.9 | |||
| 300 | 795 plus or minus 117 | – | 5.1 | |||
| Show next 50 | ||||||
Players 251–300 of 317 · Top 50