Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1 | 1575 | −90 | 5.2 | |||
| 2 | 1434 | – | 4.9 | |||
| 3 | 1423 | −2 | 5.0 | |||
| 4 | 1391 | −34 | 4.9 | |||
| 5 | 1329 | +54 | 4.6 | |||
| 6 | 1320 | −32 | 5.0 | |||
| 7 | 1315 | – | 4.8 | |||
| 8 | 1231 | +94 | 4.9 | |||
| 9 | 1229 | −27 | 5.2 | |||
| 10 |
The Bandits Prime · PRM3
|
1227 | −8 | 4.9 | ||
| 11 | 1224 | +1 | 5.2 | |||
| 12 |
Reveal Multigaming · PRM3
|
1160 | +12 | 5.2 | ||
| 13 | 1121 | −3 | 4.9 | |||
| 14 | 1103 | +130 | 4.7 | |||
| 15 | 1089 | +85 | 4.6 | |||
| 16 | 1085 | +2 | 4.8 | |||
| 17 | 1038 | −51 | 4.5 | |||
| 18 |
AceGaming · PRM3
|
1034 | +47 | 4.8 | ||
| 19 | 1020 | – | 5.0 | |||
| 20 | 1015 plus or minus 121 | +63 | 4.6 | |||
| 21 | 992 plus or minus 129 | +29 | 5.2 |