Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 401 | 1661 | −48 | 4.9 | |||
| 402 | 1658 | – | 5.0 | |||
| 403 | 1658 | – | 5.2 | |||
| 404 | 1658 | – | 5.0 | |||
| 405 | 1657 | – | 4.8 | |||
| 406 |
Karmine Corp Blue Stars · LFL Division 2
|
1656 | – | 5.2 | ||
| 407 | 1655 | −118 | 5.4 | |||
| 408 | 1654 | – | 5.8 | |||
| 409 | 1654 | – | 5.0 | |||
| 410 |
Karmine Corp Blue Stars · LFL Division 2
|
1653 | – | 5.3 | ||
| 411 | 1652 | – | 5.2 | |||
| 412 | 1651 | – | 5.2 | |||
| 413 | 1651 | +35 | 5.0 | |||
| 414 | 1648 | – | 5.4 | |||
| 415 |
Maryville University · NACL
|
1648 | – | 4.9 | ||
| 416 | 1648 | – | 5.3 | |||
| 417 |
Maryville University · NACL
|
1646 | – | 4.8 | ||
| 418 | 1646 | – | 4.5 | |||
| 419 | 1646 | – | 5.1 | |||
| 420 | 1645 | – | 5.5 | |||
| 421 | 1642 | – | 5.2 | |||
| 422 | 1642 | −60 | 5.3 | |||
| 423 | 1641 | – | 4.5 | |||
| 424 | 1640 | – | 5.2 | |||
| 425 | 1640 | – | 5.2 | |||
| 426 |
Unicorns of Love Sexy Edition · PRM
|
1639 | – | 5.3 | ||
| 427 | 1639 | – | 5.2 | |||
| 428 | 1637 | – | 5.5 | |||
| 429 | 1637 | – | 5.4 | |||
| 430 | 1635 | – | 5.2 | |||
| 431 | 1635 | – | 4.8 | |||
| 432 | 1635 | – | 4.9 | |||
| 433 |
E WIE EINFACH E-SPORTS · PRM
|
1634 | – | 5.1 | ||
| 434 | 1633 | −14 | 5.2 | |||
| 435 | 1633 | – | 4.8 | |||
| 436 | 1632 | – | 5.1 | |||
| 437 | 1632 | – | 6.1 | |||
| 438 | 1630 | – | 5.1 | |||
| 439 | 1629 | – | 5.2 | |||
| 440 |
Nothin'Here · LCPW
|
1628 | +33 | 5.4 | ||
| 441 | 1628 | – | 4.8 | |||
| 442 | 1627 | – | 5.3 | |||
| 443 |
Nightbirds · HM
|
1624 | – | 5.0 | ||
| 444 | 1624 | – | 4.9 | |||
| 445 | 1622 | – | 4.2 | |||
| 446 | 1621 | – | 5.1 | |||
| 447 | 1620 | – | 5.3 | |||
| 448 | 1620 | – | 5.0 | |||
| 449 | 1620 | – | 5.2 | |||
| 450 | 1619 | – | 5.8 | |||
| Show next 50 | ||||||
Players 401–450 of 1631 · Top 50