Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 751 | 1400 | −32 | 4.9 | |||
| 752 |
Galions Sharks · LFL Division 2
|
1399 | – | 5.1 | ||
| 753 | 1399 | – | 4.7 | |||
| 754 | 1397 | – | 5.4 | |||
| 755 | 1397 | – | 5.2 | |||
| 756 | 1396 | – | 5.1 | |||
| 757 | 1396 | – | 4.7 | |||
| 758 | 1396 | – | 4.9 | |||
| 759 | 1396 | – | 5.2 | |||
| 760 | 1396 | – | 4.6 | |||
| 761 | 1395 | – | 4.5 | |||
| 762 |
Ancient Ones · LFL Division 2
|
1395 | – | 5.3 | ||
| 763 | 1395 | – | 4.7 | |||
| 764 |
Ancient Ones · LFL Division 2
|
1394 | – | 5.4 | ||
| 765 | 1394 | – | 5.1 | |||
| 766 | 1393 | – | 4.7 | |||
| 767 | 1392 | – | 4.5 | |||
| 768 | 1391 | – | 4.6 | |||
| 769 | 1390 | +7 | 4.6 | |||
| 770 |
Team High Ground · LFL Division 2
|
1390 | – | 5.7 | ||
| 771 | 1390 | – | 4.7 | |||
| 772 | 1390 | – | 4.8 | |||
| 773 | 1389 | −23 | 6.6 | |||
| 774 | 1389 | – | 4.9 | |||
| 775 | 1388 | – | 5.4 | |||
| 776 |
Dplus Kia Youth · LCK Academy Series
|
1388 | +6 | 5.2 | ||
| 777 | 1388 | – | 5.0 | |||
| 778 | 1386 | – | 4.8 | |||
| 779 |
Team Solid · CD
|
1385 | – | 5.0 | ||
| 780 | 1385 | – | 4.8 | |||
| 781 | 1384 | – | 5.0 | |||
| 782 |
CCG Esports · NACL
|
1384 | – | 4.7 | ||
| 783 | 1383 | – | 5.1 | |||
| 784 | 1383 | – | 4.9 | |||
| 785 | 1382 | – | 5.5 | |||
| 786 |
T1 Esports Academy Rookies · LCK Academy Series
|
1382 | −5 | 5.1 | ||
| 787 | 1382 | – | 5.5 | |||
| 788 |
T1 Esports Academy Rookies · LCK Academy Series
|
1381 | +8 | 5.0 | ||
| 789 | 1381 | +11 | 4.5 | |||
| 790 | 1380 | +65 | 5.2 | |||
| 791 |
RMD Gaming · CD
|
1379 | – | 4.4 | ||
| 792 | 1379 | +6 | 4.8 | |||
| 793 | 1379 | +24 | 4.5 | |||
| 794 | 1378 | – | 4.7 | |||
| 795 | 1378 | – | 4.6 | |||
| 796 | 1377 | – | 5.7 | |||
| 797 | 1376 | – | 5.6 | |||
| 798 | 1376 | −4 | 4.6 | |||
| 799 | 1376 | – | 4.9 | |||
| 800 |
Onion Team · HM
|
1375 | – | 6.0 | ||
| Show next 50 | ||||||
Players 751–800 of 1631 · Top 50