Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 801 |
TeamOrangeGaming · PRM
|
1375 | – | 4.0 | ||
| 802 | 1375 | – | 4.7 | |||
| 803 | 1374 | – | 4.4 | |||
| 804 | 1373 | – | 5.9 | |||
| 805 | 1372 | – | 4.3 | |||
| 806 | 1372 | – | 5.2 | |||
| 807 | 1372 plus or minus 112 | −85 | 4.7 | |||
| 808 | 1371 | – | 5.7 | |||
| 809 | 1371 | – | 5.8 | |||
| 810 | 1371 | −22 | 5.4 | |||
| 811 | 1370 | +37 | 5.8 | |||
| 812 | 1369 plus or minus 100 | – | 5.5 | |||
| 813 | 1368 | – | 4.9 | |||
| 814 |
Team Solid · CD
|
1368 | – | 4.7 | ||
| 815 | 1367 | – | 5.3 | |||
| 816 | 1366 | – | 4.5 | |||
| 817 | 1366 | – | 5.3 | |||
| 818 | 1365 | −4 | 5.8 | |||
| 819 |
T1 Esports Academy Rookies · LCK Academy Series
|
1365 | +16 | 5.5 | ||
| 820 | 1365 | – | 5.7 | |||
| 821 | 1364 | – | 4.8 | |||
| 822 |
Galions Sharks · LFL Division 2
|
1364 | – | 4.7 | ||
| 823 | 1363 | – | 5.5 | |||
| 824 | 1363 | – | 5.3 | |||
| 825 | 1363 | – | 4.3 | |||
| 826 | 1363 | – | 5.3 | |||
| 827 |
Team High Ground · LFL Division 2
|
1363 | – | 5.3 | ||
| 828 | 1362 | −23 | 4.8 | |||
| 829 | 1359 | – | 5.0 | |||
| 830 |
Lille Esport · LFL Division 2
|
1358 | – | 4.9 | ||
| 831 | 1358 plus or minus 105 | – | 3.9 | |||
| 832 | 1358 | – | 4.5 | |||
| 833 | 1356 | −20 | 4.9 | |||
| 834 | 1356 | – | 4.8 | |||
| 835 | 1355 | – | 5.2 | |||
| 836 | 1355 | – | 4.2 | |||
| 837 | 1354 | – | 4.5 | |||
| 838 | 1353 | – | 4.9 | |||
| 839 | 1352 | +48 | 5.9 | |||
| 840 | 1351 | – | 5.1 | |||
| 841 | 1350 | – | 4.6 | |||
| 842 | 1350 | – | 4.5 | |||
| 843 | 1350 | – | 5.5 | |||
| 844 | 1348 | – | 4.9 | |||
| 845 | 1348 | – | 5.6 | |||
| 846 | 1347 | – | 5.0 | |||
| 847 |
T1 Esports Academy Rookies · LCK Academy Series
|
1346 | −2 | 5.3 | ||
| 848 |
Team Solid · CD
|
1345 | – | 5.3 | ||
| 849 | 1345 | – | 5.0 | |||
| 850 |
Ancient Ones · LFL Division 2
|
1344 | – | 4.8 | ||
| Show next 50 | ||||||
Players 801–850 of 1631 · Top 50