Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 951 | 1276 | – | 4.8 | |||
| 952 | 1276 | +142 | 5.6 | |||
| 953 | 1275 | – | 4.7 | |||
| 954 |
Hannover Esports e.V. · PRM3
|
1275 | +16 | 4.7 | ||
| 955 |
T1 Esports Academy Rookies · LCK Academy Series
|
1275 | – | 4.6 | ||
| 956 | 1273 | – | 5.1 | |||
| 957 |
Dark Passage · TCL
|
1273 | – | 4.5 | ||
| 958 | 1273 | – | 5.3 | |||
| 959 | 1272 | – | 5.1 | |||
| 960 |
Lausanne-Sport Esports · LFL Division 2
|
1271 | – | 5.5 | ||
| 961 | 1270 | – | 5.3 | |||
| 962 | 1270 | – | 5.4 | |||
| 963 |
Dplus Kia Youth · LCK Academy Series
|
1269 | +16 | 4.8 | ||
| 964 | 1268 | – | 4.9 | |||
| 965 | 1268 | – | 5.1 | |||
| 966 | 1267 | – | 5.0 | |||
| 967 | 1267 | – | 5.5 | |||
| 968 | 1266 | – | 5.2 | |||
| 969 | 1266 | – | 5.5 | |||
| 970 | 1265 | +49 | 4.6 | |||
| 971 | 1264 | −87 | 5.1 | |||
| 972 | 1262 | – | 5.3 | |||
| 973 | 1261 | – | 5.2 | |||
| 974 | 1261 | – | 5.4 | |||
| 975 | 1260 | – | 4.7 | |||
| 976 | 1260 | – | 4.7 | |||
| 977 | 1259 | – | 4.9 | |||
| 978 | 1258 | – | 4.7 | |||
| 979 | 1257 | +30 | 5.0 | |||
| 980 | 1257 | +36 | 5.2 | |||
| 981 | 1255 | – | 4.8 | |||
| 982 | 1253 | – | 4.8 | |||
| 983 | 1253 | – | 4.5 | |||
| 984 | 1252 | +70 | 6.4 | |||
| 985 | 1252 | – | 4.6 | |||
| 986 | 1252 | +2 | 5.2 | |||
| 987 |
Dplus Kia Youth · LCK Academy Series
|
1251 | −22 | 4.7 | ||
| 988 | 1251 | – | 5.3 | |||
| 989 | 1250 | – | 5.0 | |||
| 990 | 1248 | – | 5.3 | |||
| 991 | 1248 | – | 5.4 | |||
| 992 | 1247 | – | 4.7 | |||
| 993 | 1246 | – | 5.4 | |||
| 994 |
Caldya Esport · LFL Division 2
|
1246 | – | 4.6 | ||
| 995 | 1246 | – | 4.6 | |||
| 996 | 1245 | −53 | 5.5 | |||
| 997 |
Sørby eSport · NLC
|
1245 | – | 5.0 | ||
| 998 | 1243 | – | 5.2 | |||
| 999 | 1243 | +23 | 5.1 | |||
| 1000 | 1240 | +70 | 4.9 | |||
| Show next 50 | ||||||
Players 951–1000 of 1631 · Top 50