Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1201 | 1103 | – | 4.9 | |||
| 1202 | 1103 | – | 5.2 | |||
| 1203 | 1102 | – | 4.9 | |||
| 1204 | 1101 | – | 5.1 | |||
| 1205 | 1099 | −113 | 4.9 | |||
| 1206 | 1099 | +195 | 4.6 | |||
| 1207 |
Kawaii Kiwis · Nexo
|
1097 | – | 5.0 | ||
| 1208 | 1097 | −13 | 5.1 | |||
| 1209 |
Bubliki · LPLOL
|
1097 | – | 5.0 | ||
| 1210 |
Kiwoom DRX Academy · LCK Academy Series
|
1096 | – | 5.5 | ||
| 1211 | 1095 | +223 | 4.7 | |||
| 1212 | 1095 | – | 4.9 | |||
| 1213 | 1094 | – | 4.1 | |||
| 1214 | 1094 | – | 5.2 | |||
| 1215 | 1094 | +9 | 4.8 | |||
| 1216 | 1092 | – | 4.8 | |||
| 1217 | 1091 plus or minus 124 | – | 4.1 | |||
| 1218 | 1090 | −56 | 4.8 | |||
| 1219 | 1090 | −65 | 4.4 | |||
| 1220 |
DN SOOPers Academy · LCK Academy Series
|
1090 | −8 | 4.5 | ||
| 1221 | 1090 | – | 4.8 | |||
| 1222 | 1089 | – | 4.9 | |||
| 1223 | 1087 | – | 4.7 | |||
| 1224 |
L Guide Gaming · LJL
|
1087 | – | 4.7 | ||
| 1225 | 1086 plus or minus 116 | – | 2.9 | |||
| 1226 |
HANJIN BRION Academy · LCK Academy Series
|
1086 | +53 | 5.0 | ||
| 1227 | 1084 | – | 4.7 | |||
| 1228 |
New Era Team · AL 2nd
|
1083 | −48 | 5.3 | ||
| 1229 | 1082 | – | 4.5 | |||
| 1230 | 1082 | – | 5.4 | |||
| 1231 | 1081 plus or minus 100 | – | 4.6 | |||
| 1232 | 1081 | +17 | 4.7 | |||
| 1233 | 1080 | – | 5.4 | |||
| 1234 | 1080 | −65 | 5.3 | |||
| 1235 | 1080 plus or minus 112 | – | 5.1 | |||
| 1236 |
Senshi eSports (Benelux Team) · ROL
|
1078 | – | 4.4 | ||
| 1237 |
Crystal Rose (French Team) · LFL Division 2
|
1078 | – | 4.9 | ||
| 1238 | 1077 | +110 | 5.1 | |||
| 1239 | 1077 | −115 | 4.8 | |||
| 1240 |
UP2UMEDIA Cebulaki · RL
|
1076 | – | 5.0 | ||
| 1241 | 1074 | – | 5.0 | |||
| 1242 | 1073 | – | 4.7 | |||
| 1243 | 1073 | – | 5.3 | |||
| 1244 | 1073 | – | 4.3 | |||
| 1245 |
Gen.G Scholars · LCK Academy Series
|
1073 | +20 | 5.4 | ||
| 1246 | 1073 | – | 4.6 | |||
| 1247 | 1072 | – | 5.2 | |||
| 1248 | 1072 | – | 5.2 | |||
| 1249 | 1072 | – | 4.8 | |||
| 1250 |
Lund Esports Organization · NLC
|
1072 | – | 5.1 | ||
| Show next 50 | ||||||
Players 1201–1250 of 1631 · Top 50