Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1251 | 1071 | – | 6.2 | |||
| 1252 | 1070 | – | 4.4 | |||
| 1253 | 1070 | – | 5.0 | |||
| 1254 | 1069 | −1 | 4.6 | |||
| 1255 | 1069 | – | 4.6 | |||
| 1256 | 1067 | – | 4.6 | |||
| 1257 |
SDM Tigres · LRN
|
1067 | – | 4.9 | ||
| 1258 | 1066 | −79 | 4.6 | |||
| 1259 | 1066 | – | 4.8 | |||
| 1260 |
HANJIN BRION Academy · LCK Academy Series
|
1065 | −6 | 4.5 | ||
| 1261 | 1064 | – | 4.3 | |||
| 1262 | 1063 | – | 4.9 | |||
| 1263 | 1063 | −119 | 4.8 | |||
| 1264 | 1062 | −13 | 4.5 | |||
| 1265 | 1060 | – | 4.7 | |||
| 1266 |
Crystal Rose (French Team) · LFL Division 2
|
1058 | – | 4.8 | ||
| 1267 | 1057 plus or minus 105 | – | 4.5 | |||
| 1268 | 1055 | – | 4.8 | |||
| 1269 | 1055 | – | 4.8 | |||
| 1270 | 1054 | – | 5.6 | |||
| 1271 | 1053 | – | 5.1 | |||
| 1272 | 1053 | −60 | 5.1 | |||
| 1273 |
Hanwha Life Esports Academy · LCK Academy Series
|
1052 | −30 | 4.1 | ||
| 1274 | 1052 | – | 5.1 | |||
| 1275 | 1051 | – | 4.7 | |||
| 1276 | 1049 | – | 5.2 | |||
| 1277 | 1049 | – | 4.2 | |||
| 1278 | 1048 | −49 | 4.5 | |||
| 1279 | 1046 | – | 4.7 | |||
| 1280 | 1045 | – | 4.7 | |||
| 1281 | 1045 | – | 4.9 | |||
| 1282 | 1045 | −9 | 4.9 | |||
| 1283 | 1043 | +85 | 5.0 | |||
| 1284 |
AceGaming · PRM3
|
1041 | +53 | 4.8 | ||
| 1285 | 1040 plus or minus 111 | – | 5.1 | |||
| 1286 |
Hanwha Life Esports Academy · LCK Academy Series
|
1038 | – | 4.5 | ||
| 1287 | 1036 plus or minus 125 | +308 | 5.8 | |||
| 1288 | 1036 | +94 | 4.6 | |||
| 1289 | 1036 | – | 4.8 | |||
| 1290 |
KT Rolster Academy · LCK Academy Series
|
1035 | −25 | 4.2 | ||
| 1291 | 1034 | – | 5.3 | |||
| 1292 | 1033 | – | 5.3 | |||
| 1293 | 1032 | – | 5.0 | |||
| 1294 | 1032 | – | 5.0 | |||
| 1295 | 1031 | – | 4.2 | |||
| 1296 | 1031 | – | 5.2 | |||
| 1297 |
Croatian Flair x RLX · EBL
|
1031 | – | 4.9 | ||
| 1298 | 1028 | – | 4.7 | |||
| 1299 | 1028 | – | 5.0 | |||
| 1300 | 1027 plus or minus 113 | +121 | 5.4 | |||
| Show next 50 | ||||||
Players 1251–1300 of 1631 · Top 50