Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1301 | 1024 | – | 5.7 | |||
| 1302 | 1024 | +85 | 4.8 | |||
| 1303 |
Zephyr Esport · LFL Division 2
|
1024 | – | 5.1 | ||
| 1304 | 1024 | – | 5.0 | |||
| 1305 | 1024 | – | 4.9 | |||
| 1306 |
Nongshim RedForce Academy · LCK Academy Series
|
1024 | +19 | 5.0 | ||
| 1307 |
Gen.G Scholars · LCK Academy Series
|
1022 | −24 | 5.3 | ||
| 1308 | 1022 | – | 4.6 | |||
| 1309 | 1020 plus or minus 121 | +67 | 4.7 | |||
| 1310 | 1019 | – | 5.2 | |||
| 1311 |
The Bandits · ROL
|
1019 | – | 4.8 | ||
| 1312 | 1019 | – | 6.2 | |||
| 1313 | 1018 | – | 5.3 | |||
| 1314 | 1016 | – | 5.5 | |||
| 1315 | 1015 | −17 | 5.1 | |||
| 1316 | 1012 | – | 4.8 | |||
| 1317 | 1011 | – | 5.1 | |||
| 1318 |
Zephyr Esport · LFL Division 2
|
1011 | – | 5.0 | ||
| 1319 |
Team Aqua ASD · LIT
|
1010 | – | 4.6 | ||
| 1320 | 1010 | – | 4.9 | |||
| 1321 | 1009 | – | 4.9 | |||
| 1322 | 1009 | – | 4.6 | |||
| 1323 | 1009 plus or minus 117 | – | 4.6 | |||
| 1324 | 1007 | +15 | 5.2 | |||
| 1325 |
Rich Gang (Norwegian Team) · NLC
|
1007 plus or minus 129 | – | 6.4 | ||
| 1326 | 1005 | −8 | 4.6 | |||
| 1327 | 1004 | – | 4.6 | |||
| 1328 | 1004 | +50 | 4.2 | |||
| 1329 | 1004 | +25 | 5.2 | |||
| 1330 | 1002 plus or minus 129 | +31 | 5.3 | |||
| 1331 | 1002 | – | 4.2 | |||
| 1332 | 1001 | – | 4.6 | |||
| 1333 | 1001 | +68 | 4.8 | |||
| 1334 | 1001 | – | 4.2 | |||
| 1335 | 1001 | – | 4.6 | |||
| 1336 | 997 | – | 5.0 | |||
| 1337 | 996 | −54 | 4.9 | |||
| 1338 | 995 | – | 5.5 | |||
| 1339 | 995 | – | 4.6 | |||
| 1340 |
Zephyr Esport · LFL Division 2
|
994 | – | 5.1 | ||
| 1341 | 994 | – | 4.8 | |||
| 1342 | 992 | +32 | 4.9 | |||
| 1343 | 991 plus or minus 105 | – | 4.0 | |||
| 1344 | 991 | – | 5.3 | |||
| 1345 | 990 | – | 4.7 | |||
| 1346 | 988 | – | 5.0 | |||
| 1347 |
Nongshim RedForce Academy · LCK Academy Series
|
988 | +13 | 5.1 | ||
| 1348 |
UB Alma Mater · LES
|
987 | – | 4.1 | ||
| 1349 |
Lausanne-Sport Esports · LFL Division 2
|
986 | – | 4.9 | ||
| 1350 | 985 | −61 | 5.0 | |||
| Show next 50 | ||||||
Players 1301–1350 of 1631 · Top 50