Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1351 | 984 | – | 4.9 | |||
| 1352 | 984 | – | 4.5 | |||
| 1353 | 984 | – | 4.7 | |||
| 1354 |
Team Aqua ASD · LIT
|
983 | – | 4.4 | ||
| 1355 | 982 | −34 | 4.7 | |||
| 1356 | 980 | – | 3.8 | |||
| 1357 | 977 | – | 5.0 | |||
| 1358 | 976 | – | 4.7 | |||
| 1359 | 976 | – | 4.6 | |||
| 1360 | 974 | – | 5.5 | |||
| 1361 | 974 | −38 | 5.3 | |||
| 1362 | 972 | – | 5.2 | |||
| 1363 | 972 | – | 5.0 | |||
| 1364 | 971 plus or minus 111 | – | 4.6 | |||
| 1365 | 970 | – | 4.4 | |||
| 1366 | 968 | – | 4.9 | |||
| 1367 | 968 | – | 4.6 | |||
| 1368 | 967 | – | 4.6 | |||
| 1369 | 967 | – | 5.0 | |||
| 1370 | 966 | – | 4.6 | |||
| 1371 |
Kiwoom DRX Academy · LCK Academy Series
|
965 | −16 | 5.7 | ||
| 1372 |
Dplus Kia Youth · LCK Academy Series
|
964 | – | 4.1 | ||
| 1373 | 964 | −37 | 4.2 | |||
| 1374 | 964 plus or minus 121 | +58 | 4.8 | |||
| 1375 | 963 | – | 4.1 | |||
| 1376 | 963 | – | 5.2 | |||
| 1377 | 962 | – | 5.7 | |||
| 1378 | 960 | – | 4.9 | |||
| 1379 | 960 | – | 4.3 | |||
| 1380 | 960 | – | 5.0 | |||
| 1381 |
T1 Esports Academy Rookies · LCK Academy Series
|
959 | −83 | 3.6 | ||
| 1382 | 958 | – | 5.2 | |||
| 1383 | 957 | −25 | 4.9 | |||
| 1384 | 957 | – | 4.9 | |||
| 1385 |
Nongshim RedForce Academy · LCK Academy Series
|
957 | −18 | 4.3 | ||
| 1386 | 957 | – | 5.0 | |||
| 1387 | 955 | – | 4.1 | |||
| 1388 | 955 | – | 5.7 | |||
| 1389 | 954 | – | 4.9 | |||
| 1390 | 954 | – | 4.7 | |||
| 1391 |
Nongshim RedForce Academy · LCK Academy Series
|
951 | +12 | 4.9 | ||
| 1392 | 950 | – | 5.3 | |||
| 1393 | 950 | – | 4.8 | |||
| 1394 |
Eunpyeong Meditech High School · LCK Academy Series
|
947 | −68 | 6.4 | ||
| 1395 | 946 | – | 5.2 | |||
| 1396 | 946 | – | 4.4 | |||
| 1397 | 943 plus or minus 119 | – | 4.4 | |||
| 1398 | 943 | – | 5.5 | |||
| 1399 |
Lausanne-Sport Esports · LFL Division 2
|
942 plus or minus 119 | – | 3.8 | ||
| 1400 | 941 | – | 5.2 | |||
| Show next 50 | ||||||
Players 1351–1400 of 1631 · Top 50