Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1401 | 938 plus or minus 113 | +32 | 4.7 | |||
| 1402 | 937 | – | 4.9 | |||
| 1403 | 937 | – | 4.8 | |||
| 1404 |
The Bandits Prime · PRM3
|
936 | −22 | 3.4 | ||
| 1405 |
Definitely not washed up · EBL
|
935 plus or minus 119 | – | 4.3 | ||
| 1406 | 935 | – | 4.8 | |||
| 1407 |
P11 Esports · LIT
|
935 | – | 4.5 | ||
| 1408 | 933 | – | 4.8 | |||
| 1409 | 932 | +45 | 4.1 | |||
| 1410 | 929 | – | 4.8 | |||
| 1411 | 928 | – | 5.3 | |||
| 1412 | 927 | −77 | 4.5 | |||
| 1413 |
Kiwoom DRX Academy · LCK Academy Series
|
926 | −20 | 4.8 | ||
| 1414 | 925 | – | 3.9 | |||
| 1415 | 925 plus or minus 125 | +197 | 4.8 | |||
| 1416 | 923 | – | 5.1 | |||
| 1417 | 921 | – | 5.2 | |||
| 1418 | 921 | −43 | 5.0 | |||
| 1419 | 921 | – | 3.9 | |||
| 1420 |
Gen.G Scholars · LCK Academy Series
|
920 | 0 | 4.8 | ||
| 1421 | 918 | – | 3.8 | |||
| 1422 | 917 | – | 4.2 | |||
| 1423 | 914 plus or minus 126 | – | 3.8 | |||
| 1424 | 913 | – | 5.0 | |||
| 1425 | 912 | – | 5.6 | |||
| 1426 | 912 | – | 5.7 | |||
| 1427 | 911 | – | 4.1 | |||
| 1428 | 911 | – | 4.6 | |||
| 1429 | 910 | – | 5.5 | |||
| 1430 |
Gen.G Scholars · LCK Academy Series
|
909 | +13 | 4.6 | ||
| 1431 | 908 | – | 4.9 | |||
| 1432 | 908 | – | 5.4 | |||
| 1433 | 907 | – | 5.2 | |||
| 1434 | 905 | – | 5.2 | |||
| 1435 |
Kiwoom DRX Academy · LCK Academy Series
|
904 | −8 | 5.5 | ||
| 1436 | 903 | – | 6.2 | |||
| 1437 | 903 | – | 5.3 | |||
| 1438 |
Andromeda Gaming · HC
|
902 | – | 5.4 | ||
| 1439 |
Nongshim RedForce Academy · LCK Academy Series
|
900 | – | 5.1 | ||
| 1440 | 899 plus or minus 106 | −63 | 5.2 | |||
| 1441 |
Gen.G Scholars · LCK Academy Series
|
899 | +24 | 4.8 | ||
| 1442 | 898 plus or minus 124 | −138 | 5.2 | |||
| 1443 | 898 | – | 4.3 | |||
| 1444 | 894 | −31 | 4.6 | |||
| 1445 | 894 plus or minus 125 | – | 5.6 | |||
| 1446 | 891 | −52 | 4.9 | |||
| 1447 | 888 | – | 4.8 | |||
| 1448 | 888 | – | 5.1 | |||
| 1449 | 887 | – | 5.5 | |||
| 1450 | 887 | – | 4.8 | |||
| Show next 50 | ||||||
Players 1401–1450 of 1631 · Top 50