Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1451 | 881 | +164 | 5.0 | |||
| 1452 | 880 | – | 5.4 | |||
| 1453 | 877 | – | 4.4 | |||
| 1454 | 877 | −2 | 4.2 | |||
| 1455 | 877 | 0 | 4.5 | |||
| 1456 | 877 plus or minus 112 | – | 5.1 | |||
| 1457 | 874 | −41 | 4.7 | |||
| 1458 | 874 | – | 4.7 | |||
| 1459 | 872 | – | 5.3 | |||
| 1460 | 871 plus or minus 109 | – | 6.4 | |||
| 1461 | 870 | – | 4.8 | |||
| 1462 | 869 | – | 5.0 | |||
| 1463 | 868 | – | 5.0 | |||
| 1464 | 866 | – | 4.7 | |||
| 1465 |
Tung Tung Bogi · LPLOL
|
859 | – | 5.2 | ||
| 1466 |
Mind Blue eSports · BAS
|
858 | – | 4.8 | ||
| 1467 | 857 | +24 | 4.5 | |||
| 1468 | 856 | – | 4.9 | |||
| 1469 |
Crystal Rose (French Team) · LFL Division 2
|
854 | – | 4.7 | ||
| 1470 | 850 | – | 5.2 | |||
| 1471 | 849 | – | 4.9 | |||
| 1472 | 848 | – | 4.6 | |||
| 1473 | 846 | – | 5.2 | |||
| 1474 | 845 | – | 4.8 | |||
| 1475 | 845 | – | 4.8 | |||
| 1476 |
Dominion Goblins · LPLOL
|
844 | – | 4.5 | ||
| 1477 | 842 plus or minus 124 | −194 | 4.7 | |||
| 1478 | 841 | – | 4.6 | |||
| 1479 | 839 | +4 | 4.7 | |||
| 1480 |
2 Massive · NLC
|
839 plus or minus 108 | – | 5.1 | ||
| 1481 |
Vortex Reborn · HLL
|
833 plus or minus 113 | −241 | 3.3 | ||
| 1482 |
Onion Team · HM
|
832 | – | 4.7 | ||
| 1483 | 831 | – | 5.0 | |||
| 1484 | 830 | −153 | 5.2 | |||
| 1485 | 829 | – | 4.9 | |||
| 1486 |
Onion Team · HM
|
828 plus or minus 124 | – | 5.5 | ||
| 1487 | 828 plus or minus 105 | +130 | 5.2 | |||
| 1488 |
Spartans Javelins · HCC
|
826 | – | 4.4 | ||
| 1489 | 826 | – | 5.6 | |||
| 1490 | 823 | – | 5.1 | |||
| 1491 | 822 | – | 5.2 | |||
| 1492 | 821 | – | 3.9 | |||
| 1493 | 819 | – | 5.5 | |||
| 1494 | 818 | −44 | 5.0 | |||
| 1495 |
Hanwha Life Esports Academy · LCK Academy Series
|
818 plus or minus 106 | – | 5.0 | ||
| 1496 | 814 | – | 4.7 | |||
| 1497 | 811 | – | 4.7 | |||
| 1498 | 808 | – | 4.7 | |||
| 1499 | 807 | – | 5.1 | |||
| 1500 | 807 | – | 4.8 | |||
| Show next 50 | ||||||
Players 1451–1500 of 1631 · Top 50