Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 101 | 1559 | – | 4.7 | |||
| 102 | 1558 | – | 4.6 | |||
| 103 | 1558 | – | 6.0 | |||
| 104 | 1554 | – | 5.5 | |||
| 105 | 1546 | – | 4.6 | |||
| 106 | 1537 | – | 5.1 | |||
| 107 | 1535 | – | 5.5 | |||
| 108 | 1529 | – | 5.3 | |||
| 109 | 1527 | – | 4.5 | |||
| 110 | 1526 | – | 5.4 | |||
| 111 | 1516 | – | 5.1 | |||
| 112 | 1516 | – | 4.9 | |||
| 113 | 1513 | – | 5.0 | |||
| 114 | 1511 | – | 5.0 | |||
| 115 | 1506 | – | 4.9 | |||
| 116 | 1500 | – | 5.0 | |||
| 117 | 1498 | – | 4.8 | |||
| 118 | 1495 | +28 | 5.3 | |||
| 119 |
Skillcamp · LFL
|
1493 | – | 4.3 | ||
| 120 | 1491 | – | 4.6 | |||
| 121 |
Nightbirds · HM
|
1490 | – | 4.7 | ||
| 122 | 1483 | – | 4.6 | |||
| 123 | 1476 | – | 5.2 | |||
| 124 | 1475 | – | 4.8 | |||
| 125 | 1460 | – | 4.5 | |||
| 126 | 1448 | – | 5.2 | |||
| 127 | 1447 | – | 4.2 | |||
| 128 | 1446 | – | 4.5 | |||
| 129 | 1439 | – | 5.5 | |||
| 130 |
Project Conquerors · LFL Division 2
|
1437 | – | 4.8 | ||
| 131 | 1435 | – | 5.4 | |||
| 132 | 1435 | – | 5.0 | |||
| 133 | 1434 | – | 4.9 | |||
| 134 | 1433 | – | 5.1 | |||
| 135 | 1432 | – | 4.9 | |||
| 136 | 1425 | – | 4.5 | |||
| 137 | 1423 | −2 | 5.0 | |||
| 138 | 1422 | – | 5.0 | |||
| 139 | 1414 | – | 4.7 | |||
| 140 | 1409 | – | 5.2 | |||
| 141 | 1409 | – | 5.3 | |||
| 142 | 1405 | – | 5.5 | |||
| 143 |
Dorado Gaming · NACL
|
1399 | – | 5.3 | ||
| 144 | 1397 | – | 5.0 | |||
| 145 | 1391 | −34 | 4.9 | |||
| 146 |
Ancient Ones · LFL Division 2
|
1387 | – | 5.3 | ||
| 147 | 1383 | – | 5.0 | |||
| 148 | 1382 | – | 4.7 | |||
| 149 | 1380 | – | 5.4 | |||
| 150 | 1375 | – | 4.8 | |||
| Show next 50 | ||||||
Players 101–150 of 317 · Top 50