Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 151 |
T1 Esports Academy Rookies · LCK Academy Series
|
1374 | −6 | 5.1 | ||
| 152 | 1371 | – | 5.6 | |||
| 153 |
RMD Gaming · CD
|
1371 | – | 4.4 | ||
| 154 | 1368 | −3 | 4.6 | |||
| 155 | 1368 | – | 5.7 | |||
| 156 | 1362 | – | 5.2 | |||
| 157 | 1358 | – | 4.5 | |||
| 158 | 1355 | – | 4.8 | |||
| 159 | 1354 | – | 5.5 | |||
| 160 | 1349 | – | 4.8 | |||
| 161 | 1346 | – | 4.2 | |||
| 162 | 1345 | – | 4.5 | |||
| 163 | 1343 | – | 5.1 | |||
| 164 | 1342 | – | 5.5 | |||
| 165 | 1341 | – | 5.6 | |||
| 166 |
Team Solid · CD
|
1336 | – | 5.3 | ||
| 167 | 1329 | +54 | 4.6 | |||
| 168 | 1322 | – | 4.8 | |||
| 169 | 1320 | −32 | 5.0 | |||
| 170 | 1315 | – | 4.8 | |||
| 171 | 1313 | – | 4.5 | |||
| 172 | 1313 | −55 | 4.4 | |||
| 173 | 1312 | – | 5.0 | |||
| 174 | 1312 | – | 5.5 | |||
| 175 | 1306 | – | 4.9 | |||
| 176 |
Caldya Esport · LFL Division 2
|
1305 | – | 4.7 | ||
| 177 | 1303 | – | 4.5 | |||
| 178 | 1302 | – | 5.1 | |||
| 179 |
Disruptors · AL
|
1289 | – | 4.8 | ||
| 180 | 1283 | – | 5.5 | |||
| 181 | 1278 plus or minus 107 | – | 5.2 | |||
| 182 | 1273 | – | 4.9 | |||
| 183 | 1269 | – | 5.1 | |||
| 184 | 1267 | – | 5.3 | |||
| 185 | 1267 | – | 4.8 | |||
| 186 | 1264 | – | 5.1 | |||
| 187 | 1261 | – | 5.5 | |||
| 188 | 1259 | – | 5.1 | |||
| 189 | 1259 | – | 5.0 | |||
| 190 | 1258 | −32 | 5.3 | |||
| 191 | 1249 | – | 4.7 | |||
| 192 | 1247 | – | 4.7 | |||
| 193 | 1238 | – | 5.4 | |||
| 194 |
Sørby eSport · NLC
|
1235 | – | 5.0 | ||
| 195 | 1231 | +94 | 4.9 | |||
| 196 |
Dplus Kia Youth · LCK Academy Series
|
1230 | +22 | 4.7 | ||
| 197 | 1229 | −27 | 5.2 | |||
| 198 | 1228 | – | 4.8 | |||
| 199 |
The Bandits Prime · PRM3
|
1227 | −8 | 4.9 | ||
| 200 | 1224 | +1 | 5.2 | |||
| Show next 50 | ||||||
Players 151–200 of 317 · Top 50