Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1501 |
EXILE esports · HM
|
807 | – | 4.0 | ||
| 1502 |
Last Dance (Benelux Team) · BAS
|
807 | – | 4.5 | ||
| 1503 |
Pegasus Esports · AL 2nd
|
805 | – | 4.2 | ||
| 1504 | 805 plus or minus 117 | – | 5.1 | |||
| 1505 | 804 | – | 4.9 | |||
| 1506 | 804 | – | 3.9 | |||
| 1507 | 803 | – | 4.2 | |||
| 1508 |
Hanwha Life Esports Academy · LCK Academy Series
|
802 | – | 4.5 | ||
| 1509 | 802 | – | 3.9 | |||
| 1510 | 801 | – | 4.0 | |||
| 1511 | 800 | – | 4.9 | |||
| 1512 | 800 | – | 5.9 | |||
| 1513 | 799 | – | 4.9 | |||
| 1514 | 798 | −56 | 5.1 | |||
| 1515 | 795 | −24 | 4.8 | |||
| 1516 | 794 | – | 5.5 | |||
| 1517 | 791 | – | 5.8 | |||
| 1518 | 791 | – | 5.2 | |||
| 1519 | 790 plus or minus 100 | – | 4.0 | |||
| 1520 | 788 | – | 4.4 | |||
| 1521 | 787 | – | 5.2 | |||
| 1522 | 786 | – | 5.0 | |||
| 1523 | 785 | −69 | 5.0 | |||
| 1524 | 780 plus or minus 107 | – | 4.1 | |||
| 1525 | 780 | – | 4.2 | |||
| 1526 | 780 | – | 5.0 | |||
| 1527 | 780 | – | 5.3 | |||
| 1528 | 779 | – | 5.1 | |||
| 1529 | 777 | – | 3.9 | |||
| 1530 | 776 | – | 5.4 | |||
| 1531 | 776 | −98 | 5.4 | |||
| 1532 | 776 | – | 5.0 | |||
| 1533 | 773 plus or minus 106 | – | 6.3 | |||
| 1534 | 768 | – | 4.5 | |||
| 1535 | 765 | – | 4.5 | |||
| 1536 | 763 | – | 4.9 | |||
| 1537 | 762 | +82 | 5.2 | |||
| 1538 |
New Generation Gaming · HLL
|
761 plus or minus 124 | −109 | 4.4 | ||
| 1539 | 759 | – | 5.2 | |||
| 1540 | 753 | +17 | 4.5 | |||
| 1541 | 753 | – | 4.0 | |||
| 1542 | 751 | +72 | 4.2 | |||
| 1543 | 750 | – | 4.2 | |||
| 1544 | 746 | – | 5.0 | |||
| 1545 |
Nongshim RedForce Academy · LCK Academy Series
|
743 | – | 4.6 | ||
| 1546 | 742 | – | 5.1 | |||
| 1547 |
Guinea Pink · Nexo
|
741 | – | 4.3 | ||
| 1548 | 733 | – | 4.8 | |||
| 1549 | 729 | – | 5.0 | |||
| 1550 | 728 plus or minus 116 | – | 4.8 | |||
| Show next 50 | ||||||
Players 1501–1550 of 1631 · Top 50