Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 1551 | 723 | – | 4.3 | |||
| 1552 | 722 | – | 4.6 | |||
| 1553 | 722 | – | 5.0 | |||
| 1554 | 722 plus or minus 102 | – | 5.8 | |||
| 1555 |
Onion Team · HM
|
718 | – | 4.9 | ||
| 1556 |
Nameless (Benelux Team) · BAS
|
718 | – | 5.1 | ||
| 1557 | 716 | – | 4.5 | |||
| 1558 |
Kiwoom DRX Academy · LCK Academy Series
|
714 | −28 | 4.5 | ||
| 1559 | 713 plus or minus 114 | – | 5.8 | |||
| 1560 | 706 plus or minus 105 | – | 5.4 | |||
| 1561 | 704 | – | 4.5 | |||
| 1562 | 700 | −13 | 4.9 | |||
| 1563 |
New Era Team · AL 2nd
|
699 | −35 | 4.3 | ||
| 1564 | 699 | – | 4.6 | |||
| 1565 | 698 | – | 4.7 | |||
| 1566 | 697 | – | 5.2 | |||
| 1567 |
R5 Esports · HCC
|
695 | – | 4.1 | ||
| 1568 | 694 | +59 | 3.8 | |||
| 1569 | 694 | +121 | 5.2 | |||
| 1570 | 692 | – | 4.8 | |||
| 1571 |
Kiwoom DRX Academy · LCK Academy Series
|
688 | −17 | 4.1 | ||
| 1572 | 686 | – | 5.1 | |||
| 1573 | 684 plus or minus 112 | – | 4.2 | |||
| 1574 | 677 | −83 | 5.2 | |||
| 1575 | 673 plus or minus 101 | – | 4.1 | |||
| 1576 | 664 | – | 4.0 | |||
| 1577 |
Eunpyeong Meditech High School · LCK Academy Series
|
663 | −2 | 5.0 | ||
| 1578 |
Panelão LHC · LPLOL
|
658 plus or minus 112 | – | 5.4 | ||
| 1579 |
Eunpyeong Meditech High School · LCK Academy Series
|
655 | −38 | 4.9 | ||
| 1580 | 654 | – | 4.6 | |||
| 1581 | 654 | – | 4.7 | |||
| 1582 | 651 plus or minus 105 | – | 5.5 | |||
| 1583 | 651 | – | 4.2 | |||
| 1584 | 649 | – | 4.5 | |||
| 1585 |
Way Gaming Esports · LPLOL
|
648 | – | 4.8 | ||
| 1586 | 640 | – | 5.0 | |||
| 1587 | 637 plus or minus 102 | – | 5.0 | |||
| 1588 | 635 | – | 4.3 | |||
| 1589 |
Kiwoom DRX Academy · LCK Academy Series
|
633 | – | 4.1 | ||
| 1590 | 632 plus or minus 105 | – | 4.9 | |||
| 1591 |
Onion Team · HM
|
632 | – | 4.0 | ||
| 1592 | 628 plus or minus 115 | – | 5.0 | |||
| 1593 | 628 | – | 4.3 | |||
| 1594 | 627 plus or minus 114 | – | 5.2 | |||
| 1595 | 625 | – | 4.5 | |||
| 1596 | 623 | – | 4.8 | |||
| 1597 | 621 plus or minus 118 | – | 5.0 | |||
| 1598 | 614 plus or minus 101 | – | 4.6 | |||
| 1599 | 613 plus or minus 108 | – | 5.3 | |||
| 1600 | 612 | – | 4.3 | |||
| Show next 50 | ||||||
Players 1551–1600 of 1631 · Top 50