Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 151 |
RMD Gaming · CD
|
1408 | – | 4.7 | ||
| 152 | 1404 | – | 5.6 | |||
| 153 | 1403 | – | 4.8 | |||
| 154 | 1397 | – | 5.0 | |||
| 155 | 1396 | – | 5.4 | |||
| 156 | 1389 | – | 4.9 | |||
| 157 | 1386 | – | 5.1 | |||
| 158 | 1385 | – | 4.7 | |||
| 159 |
Team High Ground · LFL Division 2
|
1382 | – | 5.7 | ||
| 160 | 1381 | −24 | 6.6 | |||
| 161 |
Team Solid · CD
|
1377 | – | 5.0 | ||
| 162 | 1363 | – | 5.8 | |||
| 163 | 1362 | – | 4.9 | |||
| 164 | 1358 | – | 5.7 | |||
| 165 | 1358 | – | 5.3 | |||
| 166 |
T1 Esports Academy Rookies · LCK Academy Series
|
1357 | +15 | 5.5 | ||
| 167 | 1357 | – | 5.3 | |||
| 168 | 1355 | – | 5.3 | |||
| 169 |
Lille Esport · LFL Division 2
|
1351 | – | 4.9 | ||
| 170 | 1340 | – | 5.0 | |||
| 171 |
T1 Esports Academy Rookies · LCK Academy Series
|
1339 | −3 | 5.3 | ||
| 172 | 1339 | – | 4.7 | |||
| 173 |
Ancient Ones · LFL Division 2
|
1338 | – | 4.8 | ||
| 174 | 1317 | – | 4.7 | |||
| 175 | 1317 | +35 | 4.6 | |||
| 176 | 1316 | −6 | 5.0 | |||
| 177 | 1313 | – | 4.5 | |||
| 178 | 1310 | −9 | 5.1 | |||
| 179 | 1301 | – | 5.3 | |||
| 180 | 1298 | +38 | 5.3 | |||
| 181 | 1294 | – | 5.5 | |||
| 182 | 1294 | – | 5.5 | |||
| 183 | 1290 | −11 | 5.4 | |||
| 184 | 1284 | – | 4.8 | |||
| 185 | 1279 | – | 4.7 | |||
| 186 |
DN SOOPers Academy · LCK Academy Series
|
1277 | −18 | 5.5 | ||
| 187 | 1272 | +40 | 5.2 | |||
| 188 | 1271 | – | 4.8 | |||
| 189 |
Lausanne-Sport Esports · LFL Division 2
|
1264 | – | 5.5 | ||
| 190 |
Dplus Kia Youth · LCK Academy Series
|
1262 | +16 | 4.8 | ||
| 191 | 1260 | – | 5.3 | |||
| 192 | 1252 | – | 4.9 | |||
| 193 | 1247 | – | 4.8 | |||
| 194 | 1242 | – | 5.0 | |||
| 195 | 1223 | – | 5.2 | |||
| 196 | 1220 | – | 4.9 | |||
| 197 | 1219 | – | 5.6 | |||
| 198 | 1218 | −28 | 5.0 | |||
| 199 | 1213 | +10 | 4.2 | |||
| 200 | 1211 | −125 | 4.9 | |||
| Show next 50 | ||||||
Players 151–200 of 323 · Top 50