Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 201 | 1208 | – | 4.6 | |||
| 202 | 1203 | – | 4.5 | |||
| 203 | 1201 | +30 | 5.0 | |||
| 204 | 1200 | −7 | 5.1 | |||
| 205 | 1198 | – | 4.7 | |||
| 206 | 1196 | – | 5.1 | |||
| 207 | 1194 | – | 5.1 | |||
| 208 |
GnG Amazigh · AL
|
1192 | – | 4.7 | ||
| 209 | 1192 | – | 4.8 | |||
| 210 | 1183 | −41 | 4.4 | |||
| 211 | 1183 | −107 | 4.0 | |||
| 212 | 1176 | – | 6.3 | |||
| 213 | 1176 | – | 5.1 | |||
| 214 | 1175 | – | 4.9 | |||
| 215 |
KT Rolster Academy · LCK Academy Series
|
1167 | −4 | 5.5 | ||
| 216 |
Crystal Rose (French Team) · LFL Division 2
|
1164 | – | 5.1 | ||
| 217 | 1159 | −128 | 5.3 | |||
| 218 | 1151 | – | 4.5 | |||
| 219 |
Esprit Shōnen · LFL
|
1142 | – | 4.7 | ||
| 220 | 1137 | – | 5.0 | |||
| 221 | 1132 | – | 6.3 | |||
| 222 | 1129 | −21 | 5.1 | |||
| 223 | 1129 | – | 4.5 | |||
| 224 | 1125 | – | 5.3 | |||
| 225 | 1124 | – | 5.2 | |||
| 226 | 1121 | – | 4.8 | |||
| 227 | 1118 | +38 | 5.3 | |||
| 228 |
Hanwha Life Esports Academy · LCK Academy Series
|
1117 | −8 | 4.8 | ||
| 229 | 1115 | – | 5.2 | |||
| 230 | 1113 | – | 5.5 | |||
| 231 | 1106 | – | 4.4 | |||
| 232 | 1106 | – | 4.9 | |||
| 233 | 1095 | – | 4.9 | |||
| 234 | 1092 | – | 4.9 | |||
| 235 | 1090 | −14 | 5.1 | |||
| 236 | 1087 | +97 | 4.7 | |||
| 237 | 1084 | – | 4.1 | |||
| 238 | 1084 | −66 | 4.4 | |||
| 239 | 1081 | – | 4.9 | |||
| 240 |
HANJIN BRION Academy · LCK Academy Series
|
1078 | +52 | 5.0 | ||
| 241 | 1066 | – | 5.2 | |||
| 242 | 1065 | – | 4.3 | |||
| 243 | 1065 | – | 5.3 | |||
| 244 | 1062 | – | 4.6 | |||
| 245 |
SDM Tigres · LRN
|
1056 | – | 4.9 | ||
| 246 | 1046 | – | 5.1 | |||
| 247 | 1029 | +49 | 4.6 | |||
| 248 | 1026 | – | 5.3 | |||
| 249 | 1025 | – | 5.0 | |||
| 250 | 1025 | – | 5.0 | |||
| Show next 50 | ||||||
Players 201–250 of 323 · Top 50