Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 151 | 1387 | – | 5.2 | |||
| 152 | 1380 | – | 4.7 | |||
| 153 | 1376 | – | 4.9 | |||
| 154 | 1376 | – | 5.0 | |||
| 155 | 1371 plus or minus 112 | −86 | 4.7 | |||
| 156 | 1370 | +66 | 5.1 | |||
| 157 | 1370 | – | 4.9 | |||
| 158 |
Onion Team · HM
|
1368 | – | 6.0 | ||
| 159 | 1363 | – | 4.4 | |||
| 160 | 1354 | – | 4.3 | |||
| 161 | 1346 | – | 4.5 | |||
| 162 | 1341 | – | 4.5 | |||
| 163 | 1333 | – | 5.8 | |||
| 164 |
Team Phantasma · HLL
|
1332 | – | 4.5 | ||
| 165 | 1331 | – | 5.5 | |||
| 166 | 1326 | +36 | 4.2 | |||
| 167 | 1321 | – | 5.2 | |||
| 168 | 1317 | – | 4.6 | |||
| 169 | 1316 | – | 5.0 | |||
| 170 |
Team Solid · CD
|
1311 | – | 4.7 | ||
| 171 | 1310 | – | 4.6 | |||
| 172 |
Ancient Ones · LFL Division 2
|
1308 | – | 4.8 | ||
| 173 | 1304 | – | 5.3 | |||
| 174 | 1301 | +5 | 5.1 | |||
| 175 | 1298 | – | 5.6 | |||
| 176 | 1291 | – | 4.4 | |||
| 177 | 1290 | – | 5.1 | |||
| 178 | 1289 | – | 4.6 | |||
| 179 | 1288 | – | 4.1 | |||
| 180 | 1280 | – | 5.4 | |||
| 181 | 1273 | – | 6.1 | |||
| 182 | 1264 | +58 | 4.7 | |||
| 183 | 1261 | – | 4.9 | |||
| 184 | 1260 | – | 5.5 | |||
| 185 | 1254 | – | 5.3 | |||
| 186 | 1253 | – | 5.4 | |||
| 187 | 1249 | +34 | 5.2 | |||
| 188 | 1243 | −1 | 5.2 | |||
| 189 | 1240 | – | 4.5 | |||
| 190 | 1239 | – | 5.4 | |||
| 191 | 1237 | – | 4.6 | |||
| 192 | 1233 | – | 5.8 | |||
| 193 | 1232 | – | 4.8 | |||
| 194 | 1230 | 0 | 5.0 | |||
| 195 | 1227 | +15 | 5.1 | |||
| 196 |
DN SOOPers Academy · LCK Academy Series
|
1227 | +27 | 5.0 | ||
| 197 | 1225 | – | 5.1 | |||
| 198 | 1218 | – | 5.6 | |||
| 199 | 1218 | – | 5.2 | |||
| 200 |
Caldya Esport · LFL Division 2
|
1214 | – | 5.1 | ||
| Show next 50 | ||||||
Players 151–200 of 323 · Top 50