Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 201 | 1219 | – | 5.0 | |||
| 202 | 1217 | – | 5.5 | |||
| 203 | 1212 | – | 4.8 | |||
| 204 | 1209 | – | 5.0 | |||
| 205 | 1206 plus or minus 116 | – | 5.1 | |||
| 206 | 1204 | – | 5.1 | |||
| 207 | 1196 | – | 4.9 | |||
| 208 | 1195 plus or minus 129 | −258 | 5.3 | |||
| 209 | 1195 | – | 4.8 | |||
| 210 | 1184 plus or minus 104 | – | 5.6 | |||
| 211 | 1182 | – | 4.8 | |||
| 212 | 1181 | – | 5.2 | |||
| 213 | 1178 | – | 4.7 | |||
| 214 | 1177 | – | 4.9 | |||
| 215 |
HANJIN BRION Academy · LCK Academy Series
|
1171 | +50 | 5.2 | ||
| 216 |
KT Rolster Academy · LCK Academy Series
|
1168 | −2 | 5.2 | ||
| 217 | 1167 | – | 4.6 | |||
| 218 |
Reveal Multigaming · PRM3
|
1160 | +12 | 5.2 | ||
| 219 | 1158 | – | 4.7 | |||
| 220 | 1147 | – | 5.9 | |||
| 221 |
Team High Ground · LFL Division 2
|
1145 | – | 4.5 | ||
| 222 | 1141 plus or minus 103 | – | 5.1 | |||
| 223 | 1138 | – | 4.7 | |||
| 224 | 1137 | – | 4.7 | |||
| 225 |
Hanwha Life Esports Academy · LCK Academy Series
|
1136 | −5 | 5.0 | ||
| 226 | 1133 plus or minus 108 | – | 4.8 | |||
| 227 | 1125 | – | 5.2 | |||
| 228 | 1123 plus or minus 113 | – | 5.0 | |||
| 229 | 1121 | – | 4.7 | |||
| 230 | 1121 | −3 | 4.9 | |||
| 231 |
Zephyr Esport · LFL Division 2
|
1121 | – | 5.8 | ||
| 232 | 1119 | – | 4.8 | |||
| 233 | 1110 | – | 5.3 | |||
| 234 | 1107 | – | 4.7 | |||
| 235 | 1103 | +130 | 4.7 | |||
| 236 | 1102 | +22 | 5.2 | |||
| 237 | 1101 | – | 4.9 | |||
| 238 |
Ground Zero Academy · PCS
|
1094 plus or minus 102 | – | 5.5 | ||
| 239 | 1092 | – | 5.1 | |||
| 240 | 1089 | +85 | 4.6 | |||
| 241 |
Kiwoom DRX Academy · LCK Academy Series
|
1089 | – | 5.5 | ||
| 242 | 1085 | +2 | 4.8 | |||
| 243 | 1085 | – | 5.2 | |||
| 244 | 1083 | −55 | 4.8 | |||
| 245 | 1082 plus or minus 124 | – | 4.1 | |||
| 246 |
DN SOOPers Academy · LCK Academy Series
|
1081 | −10 | 4.5 | ||
| 247 | 1079 | – | 4.7 | |||
| 248 | 1073 plus or minus 112 | – | 5.1 | |||
| 249 |
Senshi eSports (Benelux Team) · ROL
|
1069 | – | 4.4 | ||
| 250 | 1066 | – | 5.0 | |||
| Show next 50 | ||||||
Players 201–250 of 317 · Top 50