Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 201 | 1835 | – | 5.3 | |||
| 202 | 1834 | – | 6.2 | |||
| 203 | 1832 | – | 5.4 | |||
| 204 | 1832 | – | 5.4 | |||
| 205 | 1831 | +39 | 4.5 | |||
| 206 | 1831 | – | 5.4 | |||
| 207 | 1830 | – | 5.6 | |||
| 208 | 1830 | – | 4.9 | |||
| 209 | 1830 | – | 5.2 | |||
| 210 | 1829 | – | 5.5 | |||
| 211 | 1827 | +70 | 5.5 | |||
| 212 | 1826 | – | 5.2 | |||
| 213 | 1824 | – | 5.7 | |||
| 214 | 1824 | – | 4.4 | |||
| 215 | 1823 | – | 5.0 | |||
| 216 | 1821 | – | 4.7 | |||
| 217 | 1818 | – | 5.6 | |||
| 218 | 1818 | −30 | 5.0 | |||
| 219 | 1818 | – | 5.0 | |||
| 220 | 1817 | – | 5.1 | |||
| 221 | 1817 | – | 4.9 | |||
| 222 | 1817 | – | 5.3 | |||
| 223 | 1816 | – | 4.8 | |||
| 224 | 1815 | – | 5.2 | |||
| 225 | 1813 | – | 4.4 | |||
| 226 | 1808 | – | 4.9 | |||
| 227 | 1807 | – | 6.2 | |||
| 228 | 1805 | – | 4.8 | |||
| 229 | 1803 | – | 4.9 | |||
| 230 | 1803 | – | 5.4 | |||
| 231 | 1803 | – | 4.8 | |||
| 232 | 1802 | – | 4.9 | |||
| 233 |
Berlin International Gaming · PRM
|
1802 | – | 5.4 | ||
| 234 | 1802 | – | 5.1 | |||
| 235 | 1801 | – | 5.2 | |||
| 236 | 1801 | – | 5.3 | |||
| 237 | 1800 | – | 5.4 | |||
| 238 | 1797 | – | 5.3 | |||
| 239 | 1797 | – | 5.1 | |||
| 240 | 1796 | – | 4.8 | |||
| 241 | 1795 | – | 5.3 | |||
| 242 | 1791 | – | 5.2 | |||
| 243 | 1791 | – | 5.2 | |||
| 244 | 1790 | – | 5.1 | |||
| 245 | 1790 | – | 4.3 | |||
| 246 | 1789 | – | 5.1 | |||
| 247 | 1789 | – | 5.5 | |||
| 248 | 1789 | – | 5.1 | |||
| 249 | 1789 | – | 4.9 | |||
| 250 | 1788 | – | 5.1 | |||
| Show next 50 | ||||||
Players 201–250 of 1631 · Top 50