Player ranking
History →| # | Player | Rating | Δ 30d | Impact Impact, 0–10: how much a player contributed to a game compared with their teammates, adjusted for role and champion. 5 = as expected. | ||
|---|---|---|---|---|---|---|
| 351 | 1700 | +37 | 4.8 | |||
| 352 | 1700 | −61 | 5.2 | |||
| 353 | 1699 | +65 | 4.6 | |||
| 354 | 1697 | – | 4.6 | |||
| 355 | 1696 | – | 4.8 | |||
| 356 | 1693 | – | 4.5 | |||
| 357 | 1693 | – | 5.2 | |||
| 358 | 1693 | – | 5.4 | |||
| 359 | 1692 | – | 5.1 | |||
| 360 |
Kaufland Hangry Knights · PRM
|
1692 | – | 5.2 | ||
| 361 | 1692 | – | 5.2 | |||
| 362 |
Nightbirds · HM
|
1692 | – | 5.9 | ||
| 363 | 1692 | – | 5.5 | |||
| 364 | 1691 | – | 5.2 | |||
| 365 | 1691 | – | 5.0 | |||
| 366 | 1689 | – | 5.1 | |||
| 367 | 1689 | +59 | 4.8 | |||
| 368 | 1686 | – | 4.9 | |||
| 369 | 1686 | – | 5.8 | |||
| 370 | 1685 | – | 4.9 | |||
| 371 | 1685 | – | 5.1 | |||
| 372 | 1685 | – | 5.4 | |||
| 373 | 1684 | – | 5.2 | |||
| 374 | 1682 | – | 4.6 | |||
| 375 | 1681 | – | 5.3 | |||
| 376 |
Nothin'Here · LCPW
|
1681 | +20 | 5.4 | ||
| 377 | 1681 | +31 | 4.7 | |||
| 378 | 1680 | – | 5.6 | |||
| 379 | 1678 | – | 5.2 | |||
| 380 | 1678 | – | 5.0 | |||
| 381 | 1677 | – | 5.5 | |||
| 382 | 1674 | +8 | 5.3 | |||
| 383 | 1673 | – | 4.6 | |||
| 384 | 1673 | – | 5.1 | |||
| 385 | 1672 | – | 4.7 | |||
| 386 | 1672 | – | 5.2 | |||
| 387 | 1672 | – | 5.2 | |||
| 388 | 1671 | – | 5.2 | |||
| 389 | 1671 | – | 5.0 | |||
| 390 | 1671 | +30 | 5.9 | |||
| 391 | 1670 | – | 5.2 | |||
| 392 |
Bomba Team · RL
|
Bomba Team · RL
|
1670 | – | 5.4 | |
| 393 | 1668 | – | 5.0 | |||
| 394 | 1666 | – | 4.4 | |||
| 395 | 1664 | – | 5.8 | |||
| 396 | 1664 | – | 5.3 | |||
| 397 | 1664 | – | 5.3 | |||
| 398 | 1663 | −31 | 4.8 | |||
| 399 | 1663 | – | 5.1 | |||
| 400 | 1663 | – | 5.3 | |||
| Show next 50 | ||||||
Players 351–400 of 1631 · Top 50